41 Trucks Matching:
- All Listings
Sold
2014 Peterbilt 389 - P9001A

Mileage: | 486000 |
Transmission: | 18-Speed Manual |
Engine: | PACCAR MX 500 |
Stock Number: | P9001A |
Make Offer
2015 Kenworth T680 - P8010A

Mileage: | 500K+ |
Transmission: | Automatic |
Engine: | CUMMINS ISX 450 |
Stock Number: | P8010A |
Make Offer
2015 Kenworth T680 - P8012A

Mileage: | 500K+ |
Transmission: | Automatic |
Engine: | CUMMINS ISX 450 |
Stock Number: | P8012A |
2015 Peterbilt 579 - P8104A

Transmission: | 18-Speed Manual |
Engine: | CUMMINS ISX 525 |
Stock Number: | P8104A |
2015 Peterbilt 579 - P9064A

Mileage: | 623303 |
Transmission: | 18-Speed Manual |
Engine: | PACCAR MX 500 |
Stock Number: | P9064A |
2015 Peterbilt 389 - P9092A

Mileage: | 523310 |
Transmission: | 13-Speed Manual |
Engine: | CUMMINS ISX 550 |
Stock Number: | P9092A |
2015 Peterbilt 389 - P9030A

Transmission: | 18-Speed Manual |
Engine: | PACCAR MX 500 |
Stock Number: | P9030A |
Sold
2016 Peterbilt 389 - P9084A

Mileage: | 591681 |
Transmission: | 18-Speed Manual |
Engine: | CUMMINS ISX 525 |
Stock Number: | P9084A |
$ SALE $
2019 Peterbilt 579 - P8021

Transmission: | 18-Speed Manual |
Engine: | PACCAR MX 510 |
Stock Number: | P8021 |